Correspondent: Rev.Dr.M.John Britto M.Sc.,M.Ed.,M.Th(LONDON)Ph.D(DUBLIN)
Headmistress: Rev.Sr.S.Angel stella M.A., B.Ed
REGULAR TEACHER’S QUALIFICATION
S.No | Name | Qualification | Major |
1 | M.DEVI | M.A.,M.Ed | Tamil |
2 | P.JAWAHAR MARIAPPAN | M.Sc.,M.Ed | Maths |
3 | A.JOSPHINE LEEMA ROSE | B.Sc.,B.Ed | Zoology |
4 | S.KULANDAI SAMY | M.A.,B.Ed. | History |
5 | A.ALICE | M.Sc.,B.Ed. | Chemistry |
6 | P.PETER | PET |
CONSOLIDATE TEACHER’S QUALIFICATION
S.No | Name | Qualification | Major |
1 | A.FLORA SANTHIYAGAMMAL | M.A.,B.Ed | Tamil |
2 | J.ELIZABETH | M.A.,B.Ed | History |
3 | A.LOURDU MARY | B.Sc.,B.Ed | Zoology |
4 | MA.CLARA | B.Sc.,B.Ed | Physics |
5 | S.AMALA RANI | M.Com.,B.Ed | Commerce |
6 | S.JOHN BRITTO | M.A.,B.Ed.,M.Phil., | Tamil |
7 | A.JENIFER ROSELIN | M.Sc.,B.Ed | Physics |
8 | G.ADAIKKALA MERCY | M.Sc.,M.Ed | Computer Science |
9 | VSB.JOY ALANGARA MARY | M.A.,B.Ed | Ecnomics |
10 | A.AMALA DEVI | M.A.,B.Ed | History |
11 | A.SEBA NITHYA | M.Sc.,B.Ed.,M.Phil | Maths |
12 | K.AMUTHA | B.Sc.,B.Ed | Bio-Chemistry |
13 | ARUL MALAR | PET | |
14 | AROCKIA ANUSIYA MARY | M.A.,B.Ed | English |
15 | A.DAYANA MERCY | M.A.,B.Ed | English |
16 | I.ANNAL BABY SONIYA | B.Sc.,B.Ed | Maths |
17 | M.PAVITHRA | M.Sc.,B.Ed | Maths |
18 | A.VICTORIYA | M.Com.,B.Ed | Commerce |
19 | M.SANTHANA SUVITHA | M.sc.,B.Ed | Biology |
20 | A.REBEKKA | M.A.,B.Ed.,D.T.Ed | English |
21 | P.ROSELINE | M.Sc.,B.Ed | Chemistry |
NON-TEACHING STAFF
S.No | Name | Qualification |
1 | A.JOHNSI RANI | B.Com.,COPA (CLERK) |
2 | J.MARIA PUSBARAJ | BA (OA) |
3 | R.KANIMOZHI | M.sc |
4 | C.THILIP ALEX PANDIAN | MCA |
5 | M.MURUGESAN | cleaner |